<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShawnClark.US</title>
	<atom:link href="http://shawnclark.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnclark.us</link>
	<description>Personal Blog &#38; Reference</description>
	<lastBuildDate>Fri, 24 Jun 2011 08:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surf&#8217;n The Net</title>
		<link>http://shawnclark.us/2010/11/surfn-the-net/</link>
		<comments>http://shawnclark.us/2010/11/surfn-the-net/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:14:03 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shawnclark.us/?p=45</guid>
		<description><![CDATA[While trying to kill some time, I decided to browse around the bay and check out the Alameda Airport in Google Maps. To my surprise, I found this crashed airplane! Still pretty cool considering it&#8217;s only for a movie shoot. &#8230; <a href="http://shawnclark.us/2010/11/surfn-the-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://shawnclark.us/wp-content/uploads/2010/11/airplane.jpg" alt="" title="airplane" width="600" height="192" class="alignnone size-full wp-image-46" /></p>
<p>While trying to kill some time, I decided to browse around the bay and check out the Alameda Airport in Google Maps. To my surprise, I found this crashed airplane! Still pretty cool considering it&#8217;s only for a movie shoot. <a href="http://maps.google.com/maps?q=castro+valley&#038;ie=UTF8&#038;hq=&#038;hnear=Castro+Valley,+Alameda,+California&#038;gl=us&#038;ei=E43PTOqlL46ksQOw24yDBA&#038;ved=0CCUQ8gEwAA&#038;ll=37.790748,-122.322747&#038;spn=0.000794,0.001321&#038;t=h&#038;z=20">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnclark.us/2010/11/surfn-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge in HDR</title>
		<link>http://shawnclark.us/2010/10/bay-bridge-in-hdr/</link>
		<comments>http://shawnclark.us/2010/10/bay-bridge-in-hdr/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:34:26 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://shawnclark.us/?p=32</guid>
		<description><![CDATA[I&#8217;ve stumbled upon some really cool photos by Matt Granz that I thought I should share because they make great wallpapers! 1600&#215;1200 2560&#215;1600 1600&#215;1200 2560&#215;1600]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve stumbled upon some really cool photos by <a href="http://jpgmag.com/people/MattGranz">Matt Granz</a> that I thought I should share because they make great wallpapers!</p>
<p><img class="alignnone size-full wp-image-37" title="01757_thebaybridgebynight_1600x1200---thumb" src="http://shawnclark.us/wp-content/uploads/2010/10/01757_thebaybridgebynight_1600x1200-thumb.jpg" alt="" width="320" height="240" /><br />
<a href="http://shawnclark.us/wp-content/uploads/2010/10/01757_thebaybridgebynight_1600x1200.jpg">1600&#215;1200</a><br />
<a href="http://shawnclark.us/wp-content/uploads/2010/10/01757_thebaybridgebynight_2560x1600.jpg">2560&#215;1600</a></p>
<p><img class="alignnone size-full wp-image-37" title="02208_thebaybridgereflecting_1600x1200---thumb" src="http://shawnclark.us/wp-content/uploads/2010/10/02208_thebaybridgereflecting_1600x1200-thumb.jpg" alt="" width="320" height="240" /><br />
<a href="http://shawnclark.us/wp-content/uploads/2010/10/02208_thebaybridgereflecting_1600x1200.jpg">1600&#215;1200</a><br />
<a href="http://shawnclark.us/wp-content/uploads/2010/10/02208_thebaybridgereflecting_2560x1600.jpg">2560&#215;1600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnclark.us/2010/10/bay-bridge-in-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ol&#8217; CurveBall!</title>
		<link>http://shawnclark.us/2010/10/good-ol-curveball/</link>
		<comments>http://shawnclark.us/2010/10/good-ol-curveball/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:15:16 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://shawnclark.us/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="400"><param name="movie" value="http://shawnclark.us/wp-content/uploads/2010/10/curveball.swf"><embed src="http://shawnclark.us/wp-content/uploads/2010/10/curveball.swf" width="550" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnclark.us/2010/10/good-ol-curveball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting A Second Router To An AT&amp;T 2Wire Router/Modem</title>
		<link>http://shawnclark.us/2010/10/connecting-a-second-router-to-an-att-2wire-routermodem/</link>
		<comments>http://shawnclark.us/2010/10/connecting-a-second-router-to-an-att-2wire-routermodem/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:45:28 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://shawnclark.us/wordpress/?p=6</guid>
		<description><![CDATA[So, I&#8217;m posting this in effort to save some people $135 that AT&#38;T will charge you in &#8220;tech support&#8221; to do this basic setup. The Problem: I get about 2 signal bars from the 2Wire router/modem from downstairs which is broadcasting &#8230; <a href="http://shawnclark.us/2010/10/connecting-a-second-router-to-an-att-2wire-routermodem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;m posting this in effort to save some people $135 that AT&amp;T will charge you in &#8220;tech support&#8221; to do this basic setup. <strong>The Problem:</strong> I get about 2 signal bars from the 2Wire router/modem from downstairs which is broadcasting on b/g frequencies. <strong>The Solution: </strong>Create a switch and connect an Ethernet cable from the 2Wire router/modem to the Linksys wireless N router up stairs! (this will typically work with ANY router, NOT JUST LINKSYS)</p>
<p>Lets get started:</p>
<ol>
<li>Connect the router into any of the 2Wire AT&amp;T router ports and place the router where you need it. Be sure that the cable coming from the 2Wire router is not going into the internet socket (usually colored blue). Plug the connection into one of the four other sockets.</li>
<li>Log into your newly stationed router. (192.168.1.1 for Linksys)</li>
<li>Scroll down on the setup page and disable the DHCP Server.<br />
<a href="http://shawnclark.us/wp-content/uploads/2010/10/2.jpg"><img class="alignnone size-full wp-image-8" title="2" src="http://shawnclark.us/wp-content/uploads/2010/10/2.jpg" alt="" width="383" height="232" /></a></li>
<li><a href="http://shawnclark.us/wordpress/wp-content/uploads/2010/10/2.jpg"></a>Save/Apply the settings. After your router re-configures you should get wireless access! For some reason if it doesn&#8217;t work after you applied the settings, manually power-cycle the newly configured router by un plugging the power.</li>
</ol>
<p>Hope this saved you some money and time! If there are any questions leave them in the comments! Goodluck!</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnclark.us/2010/10/connecting-a-second-router-to-an-att-2wire-routermodem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

